Description
The Tecno Camon Slim is a stylish Android smartphone designed for users who want a premium experience in a slim and lightweight body. It features a vibrant 6.78-inch display, a powerful Octa-Core MediaTek processor, 8GB RAM, and 256GB internal storage for smooth multitasking and ample space for your apps, photos, and videos.
Capture beautiful moments with the 50MP AI rear camera and enjoy clear selfies with the high-resolution front camera. The long-lasting battery keeps you connected throughout the day, while Android 16 with HiOS provides a fast, secure, and user-friendly experience.
Ideal for work, entertainment, social media, photography, gaming, and everyday use.
Key Features
- Large edge-to-edge display with slim bezels
- Centre punch-hole selfie camera
- Curved, rounded body design
- Horizontal rear camera module
- Striking patterned back finish
- Slim smartphone profile
- Premium, modern appearance
Specifications
| Category | Specification | Details |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | June 23, 2026 |
| Status | Available; released July 2026 | |
| Body | Dimensions | 162.8 × 77.7 × 6.4 mm (6.41 × 3.06 × 0.25 in) |
| Weight | Not specified | |
| SIM | Nano-SIM | |
| Rear Matrix Display | Mini-LED programmable matrix with 354 dots | |
| Water and Dust Resistance | IP68/IP69 dust-tight and water-resistant; withstands high-pressure water jets and immersion up to 2 metres for 30 minutes | |
| Durability Standard | MIL-STD-810H compliant* | |
| Display | Type | AMOLED, 144Hz refresh rate, 2160Hz PWM dimming |
| Size | 6.78 inches, 111.0 cm² | |
| Screen-to-Body Ratio | Approximately 87.7% | |
| Resolution | 1224 × 2720 pixels | |
| Aspect Ratio | 20:9 | |
| Pixel Density | Approximately 440 ppi | |
| Platform | Operating System | Android 16 with HIOS 16.2 |
| Software Support | Up to 3 major Android upgrades | |
| Chipset | MediaTek Helio G200 Ultimate, 6 nm | |
| CPU | Octa-core: 2 × 2.2GHz Cortex-A76 and 6 × 2.0GHz Cortex-A55 | |
| GPU | Mali-G57 MC2, 1.1GHz | |
| Memory | Card Slot | Unspecified |
| Internal Storage | 128GB with 8GB RAM or 256GB with 8GB RAM | |
| Rear Camera | Main Camera | 50MP, f/1.8, 24mm wide, 1/1.95-inch sensor, 0.8µm pixels, PDAF |
| Features | LED flash | |
| Video | Supported | |
| Front Camera | Selfie Camera | 32MP, f/2.5 wide |
| Video | 1080p at 30fps | |
| Sound | Loudspeaker | Stereo speakers |
| 3.5mm Headphone Jack | No | |
| Connectivity | WLAN | Yes |
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, and BDS | |
| NFC | Yes | |
| Infrared Port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 with OTG | |
| Sensors | Available Sensors | Accelerometer, proximity sensor, and compass |
| Battery | Capacity | 5,600mAh |
| Charging | 60W wired charging |













Reviews
There are no reviews yet