
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2020, August 03 |
|---|---|---|
| Status | Available. Released 2020, August 20 |
| Body | Dimensions | 144 x 69.4 x 8.2 mm (5.67 x 2.73 x 0.32 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Nano-SIM + eSIM |
| Display | Type | OLED, HDR |
|---|---|---|
| Size | 5.81 inches, 83.2 cm2 (~83.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~443 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display |
| Platform | OS | Android 10, upgradable to Android 13 |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Single | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
| Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 3140 mAh |
|---|---|---|
| Charging | 18W wired, PD2.0 |
| Misc | Colors | Just Black, Barely Blue |
|---|---|---|
| Models | G025J, GA02099, G025N | |






Reviews
There are no reviews yet